B.Ed. (Shivaji University)
| YEAR | STUDENTS APPEAR | DISTINCTION | FIRST CLASS | SECOND CLASS | FAILED | PERCENTAGE OF PASSING | UNIVERSITY RANK |
| 2004-05 | 80 | - | 31 | 48 | 3 | 98 | - |
| 2005-06 | 80 | 3 | 50 | 27 | - | 100 | - |
| 2006-07 | 80 | 4 | 50 | 22 | 2 | 97.5 | 03 |
| 2007-08 | 80 | 9 | 46 | 24 | 1 | 98.75 | - |
| 2008-09 | 80 | 01 | 49 | 29 | - | 100 | - |
| 2009-10 | 80 | 01 | 32 | 38 | - | 100 | 01 |
| 2010-11 | 80 | 03 | 29 | 44 | 04 | 95 | - |
YCMOU (B.Ed.)
| YEAR | STUDENTS APPEAR | DISTINCTION | FIRST CLASS | SECOND CLASS | FAILED | PERCENTAGE OF PASSING | UNIVERSITY RANK |
| 2004-06 | 52 | 5 | 40 | 1 | 06 | 88.46% | 2 Students stood first in Maharashtra State |
| 2005-07 | 49 | 28 | 21 | - | - | 100 | - |
| 2006-08 | 40 | 16 | 23 | 01 | - | 100 | - |
| 2007-09 | 41 | 08 | 30 | 03 | - | 100 | - |
| 2008-2010 | 42 | 06 | 31 | 04 | 01 | 97.61 | - |
| 2009-2011 | 42 | 04 | 32 | 02 | 04 | 90.47 | - |
Bal Sangopan & RanjanShikshan Shikshankram Pramanptra YCMOU, Nashik
| YEAR | STUDENTS APPEAR | DISTINCTION | FIRST CLASS | SECOND CLASS | FAILED | PERCENTAGE OF PASSING | UNIVERSITY RANK |
| 2009-10 | 12 | 2 | 10 | - | - | 100 | - |
| 2010-11 | 15 | 4 | 6 | - | 5 | 66.67 | - |